event burgee venue burgee

Spring Mornings

Porthpean Sailing Club

Tasar Fleet

Sailed:7, Discards:3, To count:4, Ratings:PY, Entries:13, Scoring system:Appendix A
Fleet Class PY SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Race 5 Race 8 Race 9 Total Nett
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester (2.0) 1.0 2.0 1.0 1.0 (3.0) (7.0 OCS) 17.0 5.0
Tasar TASAR 1023 2625 John Mark Steve Coello 4.0 (16.0 DNC) (5.0) 2.0 (16.0 DNC) 2.0 1.0 46.0 9.0
Tasar TASAR 1023 2835 Denis Bray Sabine Biesmans 3.0 (16.0 DNC) (4.0) (16.0 DNC) 2.0 4.0 2.0 47.0 11.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 5.0 2.0 (6.0) 4.6 Duty (16.0 DNC) (6.0) 4.0 43.6 15.6
Tasar TASAR 1023 270 Steve Mitchell Adam Eastham 1.0 (16.0 DNC) 1.0 (16.0 DNC) 1.0 Duty (16.0 DNC) 16.0 DNC 67.0 19.0
Tasar TASAR 1023 1213 Russell Moore Richard Morley (16.0 DNC) 5.7 Duty 8.0 DSQ (16.0 DNC) 4.0 (16.0 DNC) 5.0 70.7 22.7
Tasar TASAR 1023 358 Stacey Bray Millie Bray (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 Duty 1.0 16.0 DNC 82.0 34.0
Tasar TASAR 1023 1463 Brian Phillips   (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 DNF 3.0 16.0 DNC 16.0 DNC 87.0 39.0
Tasar TASAR 1023 270 Simon Pryce Nathan (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 5.0 3.0 88.0 40.0
Tasar TASAR 1023 58 Simon Pryce Robert Pryce (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 99.0 51.0
Tasar TASAR 1023 2500 Chris Bilkey Luke Bilkey (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 Duty 16.0 DNC 16.0 DNC 16.0 DNC 100.0 52.0
Tasar TASAR 1023 1279 Robin Hadlow   6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 102.0 54.0
Tasar TASAR 1023 361 Pete Phillips Nicola (16.0 DNC) (16.0 DNC) 8.0 Duty (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 104.0 56.0

Race 1 - Tasar Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 270 Steve Mitchell Adam Eastham 44.40 0.43.40 1.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 45.28 0.44.27 2.0
Tasar TASAR 1023 2835 Denis Bray Sabine Biesmans 46.53 0.45.50 3.0
Tasar TASAR 1023 2625 John Mark Steve Coello 47.15 0.46.11 4.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 53.34 0.52.22 5.0
Tasar TASAR 1023 1279 Robin Hadlow   56.55 0.55.38 6.0

Race 2 - Tasar Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 31.59 0.31.16 1.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 37.53 0.37.02 2.0
Tasar TASAR 1023 1213 Russell Moore Richard Morley Duty   5.7

Race 3 - Tasar Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 270 Steve Mitchell Adam Eastham 53.31 0.52.19 1.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 54.48 0.53.34 2.0
Tasar TASAR 1023 58 Simon Pryce Robert Pryce 55.46 0.54.31 3.0
Tasar TASAR 1023 2835 Denis Bray Sabine Biesmans 56.10 0.54.54 4.0
Tasar TASAR 1023 2625 John Mark Steve Coello 57.18 0.56.01 5.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 60.24 0.59.03 6.0
Tasar TASAR 1023 1213 Russell Moore Richard Morley DSQ   8.0
Tasar TASAR 1023 361 Pete Phillips Nicola Duty   8.0

Race 4 - Tasar Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 52.15 0.51.05 1.0
Tasar TASAR 1023 2625 John Mark Steve Coello 55.40 0.54.25 2.0
Tasar TASAR 1023 1463 Brian Phillips   DNF   4.0
Tasar TASAR 1023 2500 Chris Bilkey Luke Bilkey Duty   4.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn Duty   4.6

Race 5 - Tasar Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 63.02 1.01.37 1.0
Tasar TASAR 1023 270 Steve Mitchell Adam Eastham Duty   1.0
Tasar TASAR 1023 358 Stacey Bray Millie Bray Duty   1.0
Tasar TASAR 1023 2835 Denis Bray Sabine Biesmans 68.14 1.06.42 2.0
Tasar TASAR 1023 1463 Brian Phillips   71.34 1.09.57 3.0
Tasar TASAR 1023 1213 Russell Moore Richard Morley 87.30 1.25.32 4.0

Race 8 - Tasar Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 358 Stacey Bray Millie Bray 49.02 0.47.56 1.0
Tasar TASAR 1023 2625 John Mark Steve Coello 50.12 0.49.04 2.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 50.40 0.49.32 3.0
Tasar TASAR 1023 2835 Denis Bray Sabine Biesmans 51.30 0.50.21 4.0
Tasar TASAR 1023 270 Simon Pryce Nathan 53.43 0.52.31 5.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 57.37 0.56.19 6.0

Race 9 - Tasar Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2625 John Mark Steve Coello 42.15 0.41.18 1.0
Tasar TASAR 1023 2835 Denis Bray Sabine Biesmans 42.36 0.41.39 2.0
Tasar TASAR 1023 270 Simon Pryce Nathan 43.43 0.42.44 3.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 44.31 0.43.31 4.0
Tasar TASAR 1023 1213 Russell Moore Richard Morley 53.15 0.52.03 5.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester OCS   7.0



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/